MAKALELER / GASOİL..MOTORİN..ÖZELLİKLERİ..ANALİZİ..



Gasoil
| Property | Test Unit | Guarantee | Limit | Test Method |
| Density at 15 °C | kg/m³ | 820-845 | EN ISO 3675 | |
| EN ISO 12185 | ||||
| Polycyclic aromatic hydrocarbons | wt % | 8 | Max | EN 12916 |
| Flash Point | °C | 55 | Min | EN 2719 |
| Cold Filter Plugging Point (CFPP) | °C | EN 116 | ||
| Winter Grade (a) | -15 | Max | ||
| Summer Grade (b) | 5 | Max | ||
| Distillation | EN ISO 3405 | |||
| Recovered at 250 °C | vol % | 65 | Max | |
| Recovered at 350 °C | vol % | 85 | Min | |
| 95%(vol/vol) recovered at | °C | 360 | Max | |
| Sulphur | mg/kg | 10 | Max | EN ISO 20846 |
| EN ISO 20884 | ||||
| Carbon Residue (on 10 % residue) | wt % | 0,3 | Max | EN ISO 10370 |
| Viscosty at 40 °C | Cst | 2,0-4,5 | EN ISO 3104 | |
| Copper Strip Corrosion (3h at 50 °C) | rating | No.1 | Max | EN ISO 2160 |
| Fatty acid methyl ester(FAME)content | vol % | 7 | Max | EN 14078 |
| Ash | wt % | 0,01 | Max | EN ISO 6245 |
| Cetane number | 51 | Min | EN ISO 5165 | |
| EN 15195 | ||||
| Cetane Index | Calculated | 46 | Min | EN ISO 4264 |
| Water | mg/kg | 200 | Max | EN ISO 12937 |
| Particulate Matter | mg/kg | 24 | Max | EN 12662 |
| Oxidation Stability | g/m³ | 25 | Max | EN ISO 12205 |
| h | 20 | Min | EN 15751 (c) | |
| Lubricity,corrected (wsd1,4) at 60 °C | µm | 460 | max | EN ISO 12156-1 |
SOLVER KİMYA




